Here's what we did:
The e.coli, staph. epidermidis, and lactobacillus were originally diluted 20 ug/mL, 20 ug/mL and 10 ug/mL, respectively (because Lactobacillus originally had better growth, so we needed to balance out the concentrations). After being put in the detergent, this cut the dilutions in half (10, 10 and 5 ug/mL).Since the lactobacillus was diluted down from 5 ug/mL, the second column represents that concentration of lacto. Then the third column would show that diluted in half, so 2.5 ug/mL, and so on.
To find the MIC, we had to take the control column (the last column) and divide it by 10. In the lactobacillus case, that is about 0.11. Since the MIC is what happens when there is 10% growth, around 0.11 would be the number we're looking for.
This set of data is from the Lactobacillus MIC with Cascade (top three rows) and Dawn (bottom three rows).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutions by column: 5 ug/mL 2.5 ug/mL 1.25 ug/mL...........AND SO ON. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.062 | 0.06 | 0.078 | 0.049 | 0.046 | 0.05 | 0.063 | 0.059 | 0.042 | 0.07 |
0.551 | 0.552 | 0.505 | 0.639 | 0.606 | 0.6 | 0.827 | 0.66 | 0.829 | 0.457 |
0.436 | 0.728 | 0.746 | 0.584 | 0.584 | 0.563 | 0.673 | 0.577 | 0.735 | 0.714 |
0.299 | 0.716 | 0.732 | 0.739 | 0.677 | 0.608 | 0.612 | 0.623 | 0.762 | 0.597 |
0.672 | 0.52 | 0.484 | 0.487 | 0.604 | 0.621 | 0.782 | 0.749 | 0.774 | 0.658 |
0.573 | 0.495 | 0.554 | 0.473 | 0.534 | 0.624 | 0.747 | 0.934 | 0.726 | 0.769 |
0.695 | 0.527 | 0.469 | 0.459 | 0.554 | 0.568 | 0.783 | 0.914 | 0.802 | 0.731 |
0.063 | 0.054 | 0.055 | 0.055 | 0.046 | 0.045 | 0.06 | 0.06 | 0.075 | 0.062 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
0.043 | 0.039 | 0.039 | 0.04 | 0.039 | 0.04 | 0.04 | 0.039 | 0.042 | 0.039 |
0.336 | 0.63 | 0.069 | 0.844 | 0.847 | 0.805 | 0.796 | 0.842 | 0.725 | 1.03 |
0.463 | 0.321 | 0.072 | 0.949 | 0.95 | 0.914 | 0.912 | 0.86 | 0.776 | 0.951 |
0.119 | 0.122 | 0.074 | 0.676 | 0.747 | 0.962 | 0.938 | 0.859 | 0.826 | 0.94 |
0.289 | 0.582 | 0.069 | 0.258 | 0.367 | 0.728 | 0.834 | 0.824 | 0.884 | 0.903 |
0.657 | 0.613 | 0.074 | 0.309 | 0.884 | 0.699 | 0.657 | 0.872 | 1.053 | 0.945 |
0.101 | 0.069 | 0.069 | 0.324 | 0.411 | 0.528 | 0.67 | 0.875 | 1.018 | 1.03 |
0.055 | 0.054 | 0.054 | 0.058 | 0.048 | 0.046 | 0.041 | 0.056 | 0.041 | 0.039 |
10 ug/mL 5ug/mL 2.5ug/mL.......AND SO ON
Since e.coli did not have these "magic numbers" for a true MIC, that means that the MIC for it would be much greater than the original concentration, so:
MICecoli= >10 ug/mL because it could take a lot more detergent to kill off the e.coli.
Since s. epidermidis responded slightly to the Dawn detergent (bottom 3 rows), its MIC would be 10->10 ug/mL.
And since Lactobacillus responded greatly to Dawn, its MIC would be 2.5 ug/mL, where the highlighted part of the table shows.
0.066 | |||||||||||
0.061 |
But the more important thing is the biofilm tests. Gut flora accumulate in biofilms, rather than pockets of broth. Since the detergents didn't seem to kill the bacteria that much, it is quite possible that they just sweep up biofilms and carry them away. While this may not seem like a bad thing, if a colony of gut flora lives in one part of the intestine and is swept away to another part, it may overpopulate its new area and cause damage. So next week, I will be doing biofilm tests to see if these dish detergents remove the biofims as opposed to kill the bacteria inside them.
Пока Пока!! (Bye bye!!)
Mackenzie
I never thought about the dish washing detergents washing away gut bacteria; it's an interesting point.. Have you thought about any ways to test that?
ReplyDeleteThanks! We are going to grow biofilms on little plates, then add diluted dish detergent to see what happens. It's a bit more complicated than that, but I'll explain next week.
ReplyDeleteHow are you planning to graph and analyze your data?
ReplyDeleteRachel- I am planning to analyze my data probably mostly through tables. I may also use graphs for my biofilm tests.
ReplyDelete